FITS Metadata
Jhove
Field | Value |
---|---|
Size | 121921 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1653 |
Image Height | 2624 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 1 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt7ca87d66-248e-4d27-a22a-00f55c3fa972_jp2.jp2 |
Md5checksum | d387e012bead880d60a0f76771220120 |
Fslastmodified | 1736799755871 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1653 |
Image Height | 2624 |
Quality Layers | 1 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
Type MIME
application/xml
Media Use