FITS Metadata
Jhove
Field | Value |
---|---|
Size | 2209408 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 5214 |
Image Height | 6769 |
Color Space | sRGB |
Tile Width | 5214 |
Tile Height | 6769 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 236 |
Y Sampling Frequency | 236 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt8eff2248-4ddb-47fe-bd61-213263db25bb_jp2.jp2 |
Md5checksum | e4c802ee72b9ccb053cfd21ec6484330 |
Fslastmodified | 1736805750412 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 5214 |
Tile Height | 6769 |
Numerator | 236 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 5214 |
Image Height | 6769 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
Type MIME
application/xml
Media Use