FITS Metadata
Jhove
Field | Value |
---|---|
Size | 49166 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 888 |
Image Height | 1302 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 25 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpatteeae1c11-ce7b-48e9-b13f-1ea59e5e0229_jp2.jp2 |
Md5checksum | 84f3d9b1acc4bf621c0f5f6d251a6e38 |
Fslastmodified | 1737008397084 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 888 |
Image Height | 1302 |
Quality Layers | 25 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
Type MIME
application/xml
Media Use