FITS Metadata
Jhove
Field | Value |
---|---|
Size | 260028 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 1676 |
Image Height | 2476 |
Color Space | sRGB |
Tile Width | 1676 |
Tile Height | 2476 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 118 |
Y Sampling Frequency | 118 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpattfe76e095-5fbd-4249-b88f-d02f95205dbc_jp2.jp2 |
Md5checksum | 6c8e3ecd091445f2e8c96f5daf6ea7b7 |
Fslastmodified | 1737015013858 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1676 |
Tile Height | 2476 |
Numerator | 118 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 1676 |
Image Height | 2476 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Type MIME
application/xml
Media Use