FITS Metadata
OIS File Information
Field | Value |
---|---|
Filename | tpatte83eee14-d0e1-4404-9078-f21611e08724_obj.mp3 |
Size | 113418448 |
Md5checksum | ab42f1a3dc16fb9c8092f034af117200 |
Fslastmodified | 1736751736231 |
Unknown
Field | Value |
---|---|
Duration | 2835456 |
Codec Quality | LOSSY |
Data Rate | 320 kbps |
Data Rate Mode | FIXED |
Format | MPEG 1/2 Audio Layer 3 |
Primary Identifier | tpatte83eee14-d0e1-4404-9078-f21611e08724_obj.mp3 |
Num Channels | 2 |
Sample Rate | 44100.0 |
Sound Field | STEREO |
NLNZ Metadata Extractor
Field | Value |
---|---|
Duration | 0:47:15:456 |
Bit Rate | 320000 |
Milliseconds | 2835456 |
Exiftool
Field | Value |
---|---|
Bit Rate | 320 kbps |
Sample Rate | 44100 |
Channels | 2 |
Tika
Field | Value |
---|---|
Sample Rate | 44100 |
Droid
Field | Value |
---|---|
PUID | fmt/134 |
Media of
Type MIME
application/xml
Media Use