FITS Metadata
Jhove
Field | Value |
---|---|
Size | 1224016 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 1269 |
Image Height | 1860 |
Color Space | YCbCr |
Sampling Frequency Unit | in. |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Creating Application Name | HP Scanjet 5590 |
Reference Black White | 0 255 128 255 128 255 |
Y Cb Cr Sub Sampling | 2 2 |
Y Cb Cr Positioning | 2 |
X Sampling Frequency | 200 |
Y Sampling Frequency | 200 |
Scanner Manufacturer | HP |
Scanner Model Name | HP Scanjet 5590 |
Exif Version | 0220 |
Tika
Field | Value |
---|---|
Created | 2015-05-08T17:00:56 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt834a0fe7-4cc0-41ba-8021-dae49ef964bf_obj.jpeg |
Md5checksum | 5924e1cba16afa7fc50ebaeb5000f5b0 |
Fslastmodified | 1736769198628 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Y Cb Cr Subsample Horiz | 2 |
Y Cb Cr Subsample Vert | 2 |
Component Photometric Interpretation | Y - Cb - Cr |
Scanner Model Name | HP Scanjet 5590 |
Numerator | 200 - 25500 - 12800 |
Denominator | 1 - 100 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 1269 |
Image Height | 1860 |
Date Time Created | 2015-05-08T17:00:56 |
Scanner Manufacturer | HP |
Exif Version | 0220 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Droid
Field | Value |
---|---|
PUID | x-fmt/391 |
Media of
Type MIME
application/xml
Media Use