FITS Metadata
Jhove
Field | Value |
---|---|
Size | 910377 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 1632 |
Image Height | 1224 |
Color Space | YCbCr |
Sampling Frequency Unit | in. |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
Digital Camera Model Name | iPhone 6 |
F Number | 2.2 |
Exposure Time | 0.067 |
Iso Speed Rating | 400 |
Brightness Value | 42949645011863 |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash mode |
Focal Length | 4.15 |
Exiftool
Field | Value |
---|---|
Creating Application Name | iPhone 6 |
Lastmodified | 2016-03-30T19:42:49 |
Created | 2016-03-30T19:42:49 |
Image Width | 3264 |
Image Height | 2448 |
Y Cb Cr Sub Sampling | 2 2 |
Y Cb Cr Positioning | 1 |
Orientation | normal, rotated ccw 90° |
X Sampling Frequency | 72 |
Y Sampling Frequency | 72 |
Scanning Software Name | 9.3 |
Exposure Time | 0.0667 |
Brightness Value | -1.500268384 |
Focal Length | 4.2 |
Digital Camera Manufacturer | Apple |
Exposure Program | Normal program |
Exif Version | 0221 |
Shutter Speed Value | 1/15 |
Aperture Value | 2.2 |
Sensing Method | One-chip color area sensor |
OIS File Information
Field | Value |
---|---|
Filename | tpattd77cf6d1-cc7f-4494-8f38-024cc02f55fd_obj.jpeg |
Md5checksum | 9c8aaeb3962e46fcc638283b42024ad0 |
Fslastmodified | 1736769269342 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Y Cb Cr Subsample Horiz | 2 |
Y Cb Cr Subsample Vert | 2 |
Scanning Software Name | 9.3 |
Digital Camera Model Name | iPhone 6 |
Numerator | 1 - 220 - 2147483647 - 72 |
Denominator | 15 - 100 - 1 |
Orientation | normal, rotated ccw 90° |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 1632 |
Image Height | 1224 |
Date Time Created | 2016-03-30T19:42:49 |
Digital Camera Manufacturer | Apple |
F Number | 2.2 |
Exposure Time | 0.067 |
Exposure Program | Normal program |
Iso Speed Ratings | 400 |
Exif Version | 0221 |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash mode |
Focal Length | 4.15 |
Sensing Method | One-chip color area sensor |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Droid
Field | Value |
---|---|
PUID | fmt/645 |
Type MIME
application/xml
Media Use