FITS Metadata
Jhove
Field | Value |
---|---|
Size | 446436 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1613 |
Image Height | 2507 |
Color Space | Grayscale |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 25 |
Resolution Levels | 5 |
Bits Per Sample | 8 |
Samples Per Pixel | 1 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt032577a7-18e8-425b-bc8f-7577527ca1b3_jp2.jp2 |
Md5checksum | 14428b808e9bab73672e48e088e9943b |
Fslastmodified | 1736769883066 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | Grayscale |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1613 |
Image Height | 2507 |
Quality Layers | 25 |
Resolution Levels | 5 |
Samples Per Pixel | 1 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
Type MIME
application/xml
Media Use