FITS Metadata
Jhove
Field | Value |
---|---|
Size | 4189326 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 6563 |
Image Height | 10200 |
Color Space | sRGB |
Tile Width | 6563 |
Tile Height | 10200 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 236 |
Y Sampling Frequency | 236 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt20890931-1b27-47ad-96ab-51411eb1b018_jp2.jp2 |
Md5checksum | cdc0c806f7bad943746e52aaad628026 |
Fslastmodified | 1736776448665 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 6563 |
Tile Height | 10200 |
Numerator | 236 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 6563 |
Image Height | 10200 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
Type MIME
application/xml
Media Use