FITS Metadata
Jhove
Field | Value |
---|---|
Size | 23173 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 738 |
Image Height | 1081 |
Color Space | Grayscale |
Tile Width | 738 |
Tile Height | 1081 |
Quality Layers | 4 |
Resolution Levels | 5 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 28 |
Y Sampling Frequency | 28 |
Bits Per Sample | 8 |
Samples Per Pixel | 1 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt42b21c96-e5b2-45e1-9d46-2edadb8a486c_jp2.jp2 |
Md5checksum | 7b81a7bd081135fbf0afc2ef7d0433e4 |
Fslastmodified | 1736784514017 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | Grayscale |
Tile Width | 738 |
Tile Height | 1081 |
Numerator | 28 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 738 |
Image Height | 1081 |
Quality Layers | 4 |
Resolution Levels | 5 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 1 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use