FITS Metadata
Jhove
Field | Value |
---|---|
Size | 2097686 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 6000 |
Image Height | 4000 |
Color Space | YCbCr |
Icc Profile Name | sRGB IEC61966-2.1 |
Sampling Frequency Unit | in. |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | pexels-yan-krukau-8199159_10.jpg |
Md5checksum | 94742575b1acb5040a7a53e9365b5f58 |
Fslastmodified | 1728879009910 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Icc Profile Name | sRGB IEC61966-2.1 |
Icc Profile Version | 2.1.0 |
Y Cb Cr Subsample Horiz | 2 |
Y Cb Cr Subsample Vert | 2 |
Numerator | 72 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 6000 |
Image Height | 4000 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Y Cb Cr Sub Sampling | 2 2 |
X Sampling Frequency | 72 |
Y Sampling Frequency | 72 |
Icc Profile Version | 2.1.0 |
Droid
Field | Value |
---|---|
PUID | fmt/44 |
Media of
MIME type
application/xml
Media Use