FITS Metadata
Jhove
Field | Value |
---|---|
Size | 3434 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1603 |
Image Height | 2588 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 1 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt6d54e12f-1640-44f3-9ae3-665a94dabb91_jp2.jp2 |
Md5checksum | 30679fd11942755adb27141f442f0885 |
Fslastmodified | 1736795742040 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1603 |
Image Height | 2588 |
Quality Layers | 1 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use