FITS Metadata
Jhove
Field | Value |
---|---|
Size | 4775455 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 6654 |
Image Height | 10200 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 1 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt86456bc8-bb04-440d-a1ba-5fc7deb1f11f_jp2.jp2 |
Md5checksum | 8560ab017c82dd3879e281ec9eb0d8ed |
Fslastmodified | 1736803116968 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 6654 |
Image Height | 10200 |
Quality Layers | 1 |
Resolution Levels | 5 |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
MIME type
application/xml
Media Use