FITS Metadata
Jhove
Field | Value |
---|---|
Size | 2807635 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 5259 |
Image Height | 8530 |
Color Space | sRGB |
Tile Width | 5259 |
Tile Height | 8530 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 236 |
Y Sampling Frequency | 236 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpattd9095e54-9a90-449d-8ed6-7f495d12ef4c_jp2.jp2 |
Md5checksum | 1c82fb2e88da74010a2631c54cf2714f |
Fslastmodified | 1736830144761 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 5259 |
Tile Height | 8530 |
Numerator | 236 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 5259 |
Image Height | 8530 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
MIME type
application/xml
Media Use