FITS Metadata
Jhove
Field | Value |
---|---|
Size | 1120017 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 800 |
Image Height | 1288 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 25 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpattf2ae54a8-ec7c-491f-ad2d-d634ef248f28_jp2.jp2 |
Md5checksum | 7a89ab3bb898e0a346857b7324cc4dce |
Fslastmodified | 1737010112776 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 800 |
Image Height | 1288 |
Quality Layers | 25 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use