FITS Metadata
Jhove
Field | Value |
---|---|
Size | 1093484 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 809 |
Image Height | 1289 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 25 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpattf502a0dd-e22b-4b3c-b5a5-ce430e352cff_jp2.jp2 |
Md5checksum | 94a6650ff28ebec8e39d1092f7871665 |
Fslastmodified | 1737011081454 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 809 |
Image Height | 1289 |
Quality Layers | 25 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use