FITS Metadata
Jhove
Field | Value |
---|---|
Size | 241877 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 1587 |
Image Height | 2432 |
Color Space | sRGB |
Tile Width | 1587 |
Tile Height | 2432 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 118 |
Y Sampling Frequency | 118 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpattfe262618-b0af-41d6-9a30-b72433d98a9c_jp2.jp2 |
Md5checksum | 3738898f73d3b63e99ba61c84bbbe420 |
Fslastmodified | 1737014808422 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1587 |
Tile Height | 2432 |
Numerator | 118 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 1587 |
Image Height | 2432 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
MIME type
application/xml
Media Use