FITS Metadata
Jhove
Field | Value |
---|---|
Size | 1279290 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 2960 |
Image Height | 4330 |
Color Space | Grayscale |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 25 |
Resolution Levels | 5 |
Bits Per Sample | 8 |
Samples Per Pixel | 1 |
OIS File Information
Field | Value |
---|---|
Filename | tpattff932504-e2a6-4129-ab90-e1fbbafac318_jp2.jp2 |
Md5checksum | 90d5b9db44556f0a1e3f9feb7e685d49 |
Fslastmodified | 1737015351172 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | Grayscale |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 2960 |
Image Height | 4330 |
Quality Layers | 25 |
Resolution Levels | 5 |
Samples Per Pixel | 1 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use