FITS Metadata
OIS File Information
Field | Value |
---|---|
Filename | tpatt70d0e55a-cd53-4a6e-80e4-525e371dc7da_obj.mp3 |
Size | 114456031 |
Md5checksum | 50f9f1b5ecc3602e5f3938c9d3d5d9a9 |
Fslastmodified | 1736751201806 |
Unknown
Field | Value |
---|---|
Duration | 2861395 |
Codec Quality | LOSSY |
Data Rate | 320 kbps |
Data Rate Mode | FIXED |
Format | MPEG 1/2 Audio Layer 3 |
Primary Identifier | tpatt70d0e55a-cd53-4a6e-80e4-525e371dc7da_obj.mp3 |
Num Channels | 2 |
Sample Rate | 44100.0 |
Sound Field | STEREO |
NLNZ Metadata Extractor
Field | Value |
---|---|
Duration | 0:47:41:395 |
Bit Rate | 320000 |
Milliseconds | 2861395 |
Exiftool
Field | Value |
---|---|
Bit Rate | 320 kbps |
Sample Rate | 44100 |
Channels | 2 |
Tika
Field | Value |
---|---|
Sample Rate | 44100 |
Droid
Field | Value |
---|---|
PUID | fmt/134 |
Media of
MIME type
application/xml
Media Use