FITS Metadata
Jhove
Field | Value |
---|---|
Size | 7948732 |
Well-formed | true |
Valid | true |
Byte Order | little endian |
Compression Scheme | Uncompressed |
Image Width | 1449 |
Image Height | 1822 |
Color Space | RGB |
Reference Black White | 0 255 0 255 0 255 |
Icc Profile Name | Display |
Orientation | normal* |
Sampling Frequency Unit | in. |
X Sampling Frequency | 72 |
Y Sampling Frequency | 72 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
Scanning Software Name | Adobe Photoshop CS5 Macintosh |
Exiftool
Field | Value |
---|---|
Creating Application Name | Adobe Photoshop CS5 Macintosh |
Lastmodified | 2015-06-05T14:50:36 |
Created | 2015-06-05T21:46:36Z |
Icc Profile Version | 2.1.0 |
Tika
Field | Value |
---|---|
Created | 2015-06-05T14:50:36 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt52aaead1-1924-4191-81de-2a6f86c36217_obj.tiff |
Md5checksum | b1c02130f2433834fe6c81fa85f43b97 |
Fslastmodified | 1736769152307 |
Unknown
Field | Value |
---|---|
Byte Order | little endian |
Color Space | RGB |
Icc Profile Name | Display |
Icc Profile Version | 2.1.0 |
Component Photometric Interpretation | R - G - B |
Scanning Software Name | Adobe Photoshop CS5 Macintosh |
Orientation | normal* |
Numerator | 72 - 25500 |
Denominator | 1 - 100 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | Uncompressed |
Image Width | 1449 |
Image Height | 1822 |
Date Time Created | 2015-06-05T21:46:36Z |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Droid
Field | Value |
---|---|
PUID | fmt/353 |
MIME type
application/xml
Media Use