FITS Metadata
Jhove
Field | Value |
---|---|
Size | 27970496 |
Well-formed | true |
Valid | true |
Byte Order | little endian |
Compression Scheme | Uncompressed |
Image Width | 2676 |
Image Height | 3480 |
Color Space | RGB |
Reference Black White | 0 255 0 255 0 255 |
Icc Profile Name | sRGB IEC61966-2.1 |
Orientation | normal* |
Sampling Frequency Unit | in. |
X Sampling Frequency | 300 |
Y Sampling Frequency | 300 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
Scanning Software Name | Adobe Photoshop CS5 Macintosh |
Exiftool
Field | Value |
---|---|
Creating Application Name | Adobe Photoshop CS5 Macintosh |
Lastmodified | 2015-06-05T13:06:15 |
Created | 2013-05-24T21:09:49 |
Icc Profile Version | 2.1.0 |
Capture Device | reflection print scanner |
Scanner Manufacturer | Canon |
Scanner Model Name | Canon MP480 series |
Exif Version | 0220 |
Tika
Field | Value |
---|---|
Created | 2015-06-05T13:06:15 |
OIS File Information
Field | Value |
---|---|
Filename | tpatta8686966-1325-4d7a-89de-19d5f36c22c0_obj.tiff |
Md5checksum | a0a65d963a82cd5d448b4aabe4a0a9aa |
Fslastmodified | 1736769224249 |
Unknown
Field | Value |
---|---|
Byte Order | little endian |
Color Space | RGB |
Icc Profile Name | sRGB IEC61966-2.1 |
Icc Profile Version | 2.1.0 |
Component Photometric Interpretation | R - G - B |
Scanner Model Name | Canon MP480 series |
Scanning Software Name | Adobe Photoshop CS5 Macintosh |
Orientation | normal* |
Numerator | 300 - 25500 |
Denominator | 1 - 100 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | Uncompressed |
Image Width | 2676 |
Image Height | 3480 |
Date Time Created | 2013-05-24T21:09:49 |
Capture Device | reflection print scanner |
Scanner Manufacturer | Canon |
Exif Version | 0220 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Droid
Field | Value |
---|---|
PUID | x-fmt/387 |
Media of
MIME type
application/xml
Media Use