FITS Metadata
Jhove
Field | Value |
---|---|
Size | 204428616 |
Well-formed | true |
Valid | true |
Byte Order | little endian |
Compression Scheme | Uncompressed |
Image Width | 6678 |
Image Height | 10200 |
Color Space | RGB |
Reference Black White | 0 255 0 255 0 255 |
Orientation | normal* |
Sampling Frequency Unit | in. |
X Sampling Frequency | 600 |
Y Sampling Frequency | 600 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpattc81ab618-360f-482b-9980-e1b4e8a6e3f1_obj.tiff |
Md5checksum | 2096653442decdc83a341b8a38909d70 |
Fslastmodified | 1736769254226 |
Unknown
Field | Value |
---|---|
Byte Order | little endian |
Color Space | RGB |
Component Photometric Interpretation | R - G - B |
Orientation | normal* |
Numerator | 600 - 25500 |
Denominator | 1 - 100 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | Uncompressed |
Image Width | 6678 |
Image Height | 10200 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Droid
Field | Value |
---|---|
PUID | fmt/353 |
Media of
MIME type
application/xml
Media Use