FITS Metadata
Jhove
Field | Value |
---|---|
Size | 411397 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1703 |
Image Height | 2583 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 1 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt14b324c7-290e-4d44-aee1-27c5d062883f_jp2.jp2 |
Md5checksum | b4fda27a5954d9d670415b4724c6aa7e |
Fslastmodified | 1736773835869 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1703 |
Image Height | 2583 |
Quality Layers | 1 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use