FITS Metadata
Jhove
Field | Value |
---|---|
Size | 3371737 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1167 |
Image Height | 2060 |
Color Space | sRGB |
Tile Width | 1167 |
Tile Height | 2060 |
Quality Layers | 1 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt29da10e1-c4ea-4c04-a1b8-e758b006ca26_jp2.jp2 |
Md5checksum | d4ba26e1ce1552e8b77d2a9747f2bbae |
Fslastmodified | 1736778454974 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1167 |
Tile Height | 2060 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1167 |
Image Height | 2060 |
Quality Layers | 1 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use