FITS Metadata
Jhove
Field | Value |
---|---|
Size | 244450 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 1583 |
Image Height | 2464 |
Color Space | sRGB |
Tile Width | 1583 |
Tile Height | 2464 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
X Sampling Frequency | 118 |
Y Sampling Frequency | 118 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt29e3f4f4-d73b-4220-bc12-dcefd812f1f7_jp2.jp2 |
Md5checksum | 7af2ff8e1929a849d1f71694f43894b6 |
Fslastmodified | 1736778464746 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1583 |
Tile Height | 2464 |
Numerator | 118 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossy |
Image Width | 1583 |
Image Height | 2464 |
Quality Layers | 1 |
Resolution Levels | 7 |
Sampling Frequency Unit | cm |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
MIME type
application/xml
Media Use